The microneedling device determines the depth of active ingredient penetration, microchannel density per cm² and the intensity of collagen stimulus. Each device has specific clinical advantages depending on the protocol and anatomical zone.
Penetración vertical (90°). Profundidad ajustable en décimas de mm. Estándar actual para protocolos faciales.
| Parameter | Value |
|---|---|
| Profundidad ajustable | 0,25–2,5 mm |
| Velocidad | 5.000–16.000 RPM |
| Agujas por cabezal | 12 / 16 / 24 / 36 |
| Diámetro | 0,20–0,25 mm |
| Ángulo | 90° (perpendicular) |
| Cabezal | Desechable · Single-use · Descartável |
Rodillo con agujas fijas. Penetración oblicua (30–90°). Eficiente en zonas amplias y protocolos capilares.
| Parameter | Value |
|---|---|
| Longitudes | 0,2 · 0,5 · 0,75 · 1,0 · 1,5 · 2,0 mm |
| Agujas | 192–1080 |
| Ancho | 1,5–4,5 cm |
| Ángulo | 30°–90° (variable) |
| Profundidad fija | ✓ |
Electroporación. Abre poros transitorios sin perforación mecánica. Para pieles sensibles y mantenimiento.
| Parameter | Value |
|---|---|
| Tecnología | Electroporación · Electroporation · Electroporação |
| Agujas | Ninguna · None · Nenhuma · Aucune · Nessuna · Keine |
| Penetración activos | 0–4 mm |
| Recuperación | Inmediata · Immediate · Imediata · Immédiate · Immediata · Sofort |
| Protocol | Preferred device | Alternative |
|---|---|---|
| Facial rejuvenation | Dermapen | TDS (maintenance) |
| Eye contour | Dermapen (0.25mm) | TDS |
| Hyperpigmentation | Dermapen | TDS |
| Alopecia / scalp | Dermaroller | Dermapen |
| Cellulite / body | Dermaroller | Dermapen |
| Atrophic scars | Dermapen | — |
| Sensitive skin | TDS | Dermapen 0.25mm |
Mandatory hygiene: the dermapen needle head must be disposable or sterilisable between clients. Single-use dermarollers must never be reused.
View compatible actives — Mesoceuticals® Institute BCN
View compatible actives →